Chandrashtama is a crucial period in Vedic astrology when the Moon transits through the 8th house from a person’s birth Rasi (Moon sign). For individuals born under Simha Rasi (Leo Moon sign), Chandrashtama occurs when the Moon moves into Meena Rasi (Pisces). During these days, individuals may face emotional disturbances, financial instability, health issues, or delays in important tasks. Astrologers advise avoiding major financial decisions, new ventures, or significant commitments on Chandrashtama days. Instead, engaging in meditation, spiritual practices, and prayers to Lord Shiva or Lord Surya (Sun God) can help mitigate negative effects.
In 2025, multiple Chandrashtama days occur for Simha Rasi, making it essential to check the Tamil Panchangam before planning significant activities. Many astrology followers avoid travel, job interviews, business deals, and auspicious events during this period. Although Chandrashtama is considered an unfavorable time, it is temporary and serves as a phase for self-reflection and patience. By being aware of Simha Rasi Chandrashtama days in 2025, individuals can plan wisely, avoid risks, and move forward with confidence while following astrological remedies.
![]() |
Simha Rasi Chandrashtama Days 2025 | |||
Month | Starting Date & Time | Ending Date & Time | ||
January | 05.01.2025, 02.35 pm | 07.01.2025, 05.50 pm | ||
February | 01.02.2025, 08.58 pm | 03.02.2025, 11.17 pm | ||
March | 01.03.2025, 05.58 am | 03.03.2025, 06.39 pm | ||
28.03.2025, 04.47 pm | 30.03.2025, 04.35 pm | |||
April | 25.04.2025, 03.25 am | 27.04.2025, 03.39 am | ||
May | 22.05.2025, 12.08 pm | 24.05.2025, 01.48 pm | ||
June | 18.06.2025, 06.35 pm | 20.06.2025, 09.45 pm | ||
July | 15.07.2025, 11.58 pm | 18.07.2025, 03.39 am | ||
August | 12.08.2025, 06.10 am | 14.08.2025, 09.06 am | ||
September | 08.09.2025, 02.29 pm | 10.09.2025, 04.03 pm | ||
October | 06.10.2025, 12.45 am | 08.10.2025, 01.28 am | ||
November | 02.11.2025, 11.27 am | 04.11.2025, 12.34 pm | ||
29.11.2025, 08.33 pm | 01.12.2025, 11.18 pm | |||
December | 27.12.2025, 03.10 am | 29.12.2025, 07.41 pm |
Rasi List | |||||||
![]() |
![]() |
![]() |
![]() |
||||
MESHA | RISHABHAM | MITHUNAM | KADAGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
SIMHA | KANNI | THULAM | VIRUCHIGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
DHANUSHU | MAKARAM | KUMBHAM | MEENAM |